MEN'S 3 MILE RUN
SCORES
1. Salem 51 5. Newton 98
2. Robinson 55 6. Paris 166
3. Olney 82 7. Mt. Zion 191
4. Charleston 88 8. Effingham 205
FIN NAME TEAM RESULTS PTS
1. Charlie Butler (12) Olney 15:56.7 1
2. Zack Buxton (12) Charleston 16:09.3 2
3. Justin Montgomery (10) Robinson 16:12.2 3
4. Kyle Shimer (11) Robinson 16:18.5 4
5. Justin Helpingstine (12) Salem 16:23.9 5
6. Lucas Miller (12) Paris 16:25.0 6
7. Lucas Lewis (11) Newton 16:43.5 7
8. Trevor Stanley (10) Olney 16:46.6 8
9. David Ulrich (11) Robinson 16:47.6 9
10. Jordan Jones (10) Salem 16:55.3 10
11. Westley Villalobos (12) Salem 17:02.0 11
12. Adam Wilkins (10) Salem 17:14.4 12
13. Jacob Kubicki (10) Salem 17:16.4 13
14. Curtis Ochs (10) Newton 17:20.7 14
15. Stephen Jones (10) Robinson 17:24.3 15
16. Ross Johnson (09) Newton 17:25.3 16
17. Jaron Lusch (10) Salem 17:32.0 P
18. Zach Puckett (09) Olney 17:34.3 18
19. Andrew Shetley (11) Salem 17:35.3 P
20. Jason Lord (09) Charleston 17:41.3 20
21. Matthew McElwee (10) Charleston 17:45.1 21
22. Elliot McMillan (11) Charleston 17:47.3 22
23. Wade Eveland (12) Charleston 17:48.5 23
24. Thomas Goff (09) Salem 17:54.1 -
25. Ryan Parker (12) Robinson 17:55.0 24
26. Derek Snider (09) Olney 17:58.0 25
27. Lucas Mobley (12) Salem 18:13.3 -
28. Cory Nix (09) Salem 18:17.1 -
29. Tyler Hopkins (10) Salem 18:22.4 -
30. Landon Getz (09) Mt. Zion 18:24.7 26
31. Darren Meeker (10) Newton 18:25.2 27
32. Blake Gardewine (10) Effingham 18:25.8 28
33. Varun Karkhanis (12) Robinson 18:27.7 P
34. Matt Schonert (10) Olney 18:28.2 30
35. Craig Hogan (12) Mt. Zion 18:29.1 31
36. Jordan Snyder (12) Robinson 18:30.2 P
37. Anthony Yates (10) Paris 18:33.5 33
38. Taylor Pinkston (09) Robinson 18:40.9 -
39. Martyn Wirth (11) Newton 18:42.9 34
40. Aaron Michael Smith (09) Charleston 18:52.2 P
41. Austin Siler (09) Robinson 18:52.9 -
42. Derek Hannahs (09) Robinson 18:57.9 -
43. Phillip Tucker (10) Newton 19:11.9 P
44. Nicholas Dale (09) Charleston 19:13.6 P
45. Jordan Rowe (11) Mt. Zion 19:15.4 38
46. Cameron Davis (10) Salem 19:16.5 -
47. Jordan Colclasure (10) Effingham 19:22.3 39
48. Eric Viverito (12) Effingham 19:23.3 40
49. Jake Joseph (11) Paris 19:32.4 41
50. Jeremy Bennett (11) Paris 19:34.6 42
51. Chris Grimm (10) Robinson 19:36.5 -
52. Nick Bergbower (10) Olney 19:42.3 P
53. Grayson Thomas (09) Paris 19:43.2 44
54. Damon Garrison (09) Olney 19:47.4 P
55. Bradley Galvez (12) Paris 19:48.4 P
56. Matt Krause (09) Mt. Zion 19:49.6 47
57. Tim Keitel (12) Effingham 19:58.0 48
58. Bryan Sims (10) Mt. Zion 19:58.7 49
59. Joe Hager (12) Charleston 20:01.3 -
60. Cody Harpster (09) Effingham 20:08.8 50
61. Grayson Purcell (09) Salem 20:24.8 -
62. Casey Catt (11) Newton 20:25.4 P
63. Ryan Larimore (12) Effingham 20:45.0 P
64. Mitchell Birch (11) Newton 20:46.5 -
65. Ryan Millsap (11) Newton 20:50.2 -
66. Tommy Rice (12) Robinson 20:52.8 -
67. Josh Hepner (09) Robinson 20:55.4 -
68. Chris Morris (12) Robinson 20:56.8 -
69. Andrew Hays (11) Robinson 20:57.5 -
70. Jack Kendall (11) Paris 21:14.4 P
71. Nickolas Riccio (11) Charleston 21:25.0 -
72. Jared Yager (11) Effingham 21:45.7 P
73. Chad Scott (10) Olney 21:57.3 -
74. Derik Daugherty (10) Effingham 22:03.4 -
75. David McDaniel (11) Mt. Zion 22:06.0 P
76. Luke Jackson (09) Mt. Zion 22:58.9 P
77. Ethan McIntyre (09) Mt. Zion 23:19.1 -
78. Cody Hartke (09) Effingham 24:01.6 -
TEAM NAME FIN RESULTS PTS
1. Salem Justin Helpingstine (12) 5 16:23 5
Jordan Jones (10) 10 16:55 10
Westley Villalobos (12) 11 17:02 11
Adam Wilkins (10) 12 17:14 12
Jacob Kubicki (10) 13 17:16 13
Jaron Lusch (10) 17 17:32
Andrew Shetley (11) 19 17:35
Salem ** TEAM TOTAL ** 1:24:50 51
2. Robinson Justin Montgomery (10) 3 16:12 3
Kyle Shimer (11) 4 16:18 4
David Ulrich (11) 9 16:47 9
Stephen Jones (10) 15 17:24 15
Ryan Parker (12) 25 17:55 24
Varun Karkhanis (12) 33 18:27
Jordan Snyder (12) 36 18:30
Robinson ** TEAM TOTAL ** 1:24:36 55
3. Olney Charlie Butler (12) 1 15:56 1
Trevor Stanley (10) 8 16:46 8
Zach Puckett (09) 18 17:34 18
Derek Snider (09) 26 17:58 25
Matt Schonert (10) 34 18:28 30
Nick Bergbower (10) 52 19:42
Damon Garrison (09) 54 19:47
Olney ** TEAM TOTAL ** 1:26:42 82
4. Charleston Zack Buxton (12) 2 16:09 2
Jason Lord (09) 20 17:41 20
Matthew McElwee (10) 21 17:45 21
Elliot McMillan (11) 22 17:47 22
Wade Eveland (12) 23 17:48 23
Aaron Michael Smith (09) 40 18:52
Nicholas Dale (09) 44 19:13
Charleston ** TEAM TOTAL ** 1:27:10 88
5. Newton Lucas Lewis (11) 7 16:43 7
Curtis Ochs (10) 14 17:20 14
Ross Johnson (09) 16 17:25 16
Darren Meeker (10) 31 18:25 27
Martyn Wirth (11) 39 18:42 34
Phillip Tucker (10) 43 19:11
Casey Catt (11) 62 20:25
Newton ** TEAM TOTAL ** 1:28:35 98
6. Paris Lucas Miller (12) 6 16:25 6
Anthony Yates (10) 37 18:33 33
Jake Joseph (11) 49 19:32 41
Jeremy Bennett (11) 50 19:34 42
Grayson Thomas (09) 53 19:43 44
Bradley Galvez (12) 55 19:48
Jack Kendall (11) 70 21:14
Paris ** TEAM TOTAL ** 1:33:47 166
7. Mt. Zion Landon Getz (09) 30 18:24 26
Craig Hogan (12) 35 18:29 31
Jordan Rowe (11) 45 19:15 38
Matt Krause (09) 56 19:49 47
Bryan Sims (10) 58 19:58 49
David McDaniel (11) 75 22:06
Luke Jackson (09) 76 22:58
Mt. Zion ** TEAM TOTAL ** 1:35:55 191
8. Effingham Blake Gardewine (10) 32 18:25 28
Jordan Colclasure (10) 47 19:22 39
Eric Viverito (12) 48 19:23 40
Tim Keitel (12) 57 19:58 48
Cody Harpster (09) 60 20:08 50
Ryan Larimore (12) 63 20:45
Jared Yager (11) 72 21:45
Effingham ** TEAM TOTAL ** 1:37:16 205
|