Softball
Head Coach: Larry Hilderbrand
Email Coach Hilderbrand:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Asstistant Coaches:
Lindsey Green
Nikki Aldrich
Jodi Steenwyk
Brittany Miller
Clint Corder
| Varsity | |||
|
Date |
Opponent | Location | Time |
| March 22 | St. Anthony | Away (DH) | 4:30 PM |
| March 24 | Charleston | HOME (DH) | 11:00 AM |
| March 27 | Marshall | HOME | 4:30 PM |
| March 30 | Red Hill | HOME | 4:30 PM |
| March 31 | Salem | Away (DH) | 4:30 PM |
| April 3 | Oblong | Away | 11:00 AM |
| April 6 | Cumberland | HOME | 4:30 PM |
| April 7 | Paris | Away (DH) | 11:00 AM |
| April 10 | Lawrenceville | Away | 4:30 PM |
| April 12 | Olney | Away (DH) | 3:30 PM |
| April 16 | Mattoon | Away | 5:00 PM |
| April 19 | Newton | Away (DH) | 4:00 PM |
| April 20 | Red Hill | Away | 4:30 PM |
| April 25 | Lawrenceville | HOME | 4:30 PM |
| April 26 | Effingham | HOME (DH) | 4:00 PM |
| April 28 | Invitational Tourney | HOME | TBA |
| May 1 | Casey-Westfield | HOME | 4:30 PM |
| May 5 | Mt. Zion | HOME | 11:00 AM |
| May 8 | Flora | Away | 4:30 PM |
| May 10 | Teutopolis | HOME | 5:00 PM |
| May 11 | Hutsonville (Co-op) | Away | 4:30 PM |
| May 14 | Regional (15-20) | TBA | TBA |
| May 23 | Sectional (24-27) | TBA | TBA |
| May 28 | Super-Sectional | TBA | TBA |
| June 1 | State Finals | Perkin | TBA |
| Fresh/Soph | |||
| Date | Opponent | Location | Time |
| March 23 | Teutopolis | Away | 5:00 PM |
| March 24 | Charleston | HOME(DH) | 11:00 AM |
| March 31 | Salem | Away(DW) | 11:00 AM |
| April 6 | Cumberland | HOME | 4:30 PM |
| April 7 | Paris | Away (DH) | 11:00 AM |
| April 12 | Olney | Away (DH) | 3:30 PM |
| April 16 | Mattoon | Away | 5:00 PM |
| April 18 | Hutsonville (Co-op) | HOME | 4:30 PM |
| April 19 | Newton | Away (DH) | 4:00 PM |
| April 26 | Effingham | HOME (DH) | 4:00 PM |
| May 2 | Oblong | HOME | 4:30 PM |
| May 5 | Mt. Zion | HOME (DH) | 11:00 AM |
| May 9 | Terre Haute North | Away (DH) | 5:00 PM (IL) |
| May 10 | Teutopolis | HOME | 5:00 PM |
| May 11 | Reh Hill | HOME | 4:30 PM |
