Track
2012 Schedule
| Date | Opponent | Location | Time |
| 3/17/12 | Indoor Meet | E.I.U | 9:00 AM |
| 3/26/12 | St. Anthony/Marshall/Newton | HOME (B&G) | 4:00 PM |
| 3/29/12 | Altamont/Marshall/Newton | Newton | 4:00 PM |
| 3/31/12 | Lawrenceville Invitational | Away (B&G) | 10:00 AM |
| 4/3/12 | Cumberland/Oblong/Palestine (Co-op) | HOME (B&G) | 4:00 PM |
| 4/7/12 | Olney Invitational | Olney | 11:00 AM |
| 4/10/12 | Altamont/Casey/Olney/Palestine (Co-op) | HOME | 4:00 PM |
| 4/16/12 | Newton Invitational (F/S Relays) | Newton | 4:30 PM |
| 4/20/12 | Robinson Invitational | Robinson | 4:00 PM |
| 4/27/12 | Eagle Invitational | Newton | 4:30 PM |
| 4/30/12 | Paris/Effingham/Oblong | HOME | 4:00 PM |
| 5/3/12 | Apollo Conference | Salem (B&G) | 3:00 PM |
| 5/5/12 | Fr/Soph Apollo | Charleston (B&G) | 10:00 AM |
| 5/9/12 | Big Trojan | Charleston | 4:00 PM |
| 5/10/12 | JV Newton/ JV Effingham | Newton | 4:30 PM |
| 5/18/12 | Sectional | Robinson | 4:00 PM |
| 5/25/12 | State Finals (also 28th) | E.I.U. | TBA |
